Thank you to everyone who participated in the inaugural NEFMA Social Media Awards. We had so much fun with your submissions which were creative, inspiring, and informative. While light-hearted there was a lot of sharing and learning!
2019 Social Media Awards Winners
If you read this far you must be super competitive or love random facts. As a reward, here’s an Olympic themed award count noting the most decorated businesses that entered the 2019 NEFMA Social Media Awards.
Best Recruitment Initiative | Best ROI | Best Contest | ||
1st – The Cooperative Bank of Cape Cod | 1st – Bridgewater Savings Bank & A World for Good | 1st – South Shore Bank | ||
2nd – Enterprise Bank | 2nd – Sean Tracey Associates | 2nd – Enterprise Bank | ||
3rd – The Village Bank | 2nd – Country Bank | |||
3rd – Bank of Canton | ||||
Best CTA | Best Boosted Post | Best Outside-the-Box Marketing | ||
1st – City of Boston Credit Union | 1st – City of Boston Credit Union | 1st – Stackpole Partners | ||
2nd – Berkshire Bank | 2nd – The Cooperative Bank of Cape Cod | 2nd – Avidia Bank | ||
2nd – Bank of Canton | 2nd – Fidelity Bank | |||
3rd – Fidelity Bank | 3rd – Sundin Associates for The Village Bank | |||
Best Use of Social Media Polling | Most Creative Email Subject Line | Best Customer Review | ||
1st – Bank of Canton | 1st – Country Bank | 1st – Enterprise Bank | ||
2nd – A World for Good | 2nd – Avidia Bank | |||
Best Social Media Video | Best Employee or Brand Ambassador | Best Hashtag | ||
1st – Avidia Bank | 1st – Avidia Bank | 1st – City of Boston Credit Union | ||
2nd – Country Bank | 2nd – Sundin Associates for Jewett City Savings Bank | 2nd – Bank of Canton | ||
3rd – Berkshire Bank | 3rd – Bridgewater Savings Bank & A World for Good | 2nd – The Cooperative Bank of Cape Cod | ||
Best Lenders Using Social Media | Best Use of a Kitten, Puppy or Other Cute Animal | |||
1st – Avidia Bank | 1st – Country Bank | |||
2nd – Sundin Associates for First County Bank | 2nd – Sundin Associates for Walpole Co-operative Bank | |||
3rd – Lee Bank |
Business Name | 1st | 2nd | 3rd | Total |
![]() |
3 | 2 | 5 | |
![]() |
1 | 1 | 3 | 5 |
![]() |
2 | 2 | 4 | |
![]() |
3 | 1 | 4 |